The standard academic calendar consists of two semesters. The first semester of the academic year normally starts in December and ends in April. The second semester starts in May and finishes in September. The table below presents the subject syllabus structure of the two main semesters in any academic year.
Subject Code | Subject Description |
---|---|
CST-51121 | Data Center Networking and the New Converged Internet |
CST-51205 | Stochastic Models |
HPC-51122 | Virtualization Technology and Cloud Computing |
HPC-51123 | Blockchain Technology and the Internet of Things |
HPC-51124 | High Performance Big Data Analytics |
HPC-51125 | Design and Concepts for Building a Modern Computing System (Capstone Project) |
All fifth year students for second semester is that they must go to the Industrial Attachment (Internship).